Papercourt SC
Papercourt Solo Open 2022
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 5693 | Papercourt SC | Fraser Hayden | (3.0) | 2.0 | 1.0 | 6.0 | 3.0 |
| 2nd | 5666 | Papercourt SC | Andrew Boyce | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
| 3rd | 5977 | Spinnaker SC | Ian Matthews | 1.0 | 3.0 | (6.0) | 10.0 | 4.0 |
| 4th | 4973 | Papercourt SC | Paul Robinson | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 |
| 5th | 5755 | Salcombe YC | Graham Cranford-Smith | (11.0) | 5.0 | 3.0 | 19.0 | 8.0 |
| 6th | 6017 | Littleton SC | Mike Dray | 5.0 | (9.0) | 5.0 | 19.0 | 10.0 |
| 7th | 5713 | Spinnaker SC | Duncan Peace | 7.0 | 7.0 | (10.0) | 24.0 | 14.0 |
| 8th | 5678 | Papercourt SC | Patrick Fell | 9.0 | 6.0 | (11.0) | 26.0 | 15.0 |
| 9th | 5821 | Papercourt SC | Clive D White | 6.0 | 11.0 | (13.0) | 30.0 | 17.0 |
| 10th | 5791 | Papercourt SC | Jason Noble | (12.0) | 10.0 | 8.0 | 30.0 | 18.0 |
| 11th | 4669 | HISC | Mark Fuller | 8.0 | (13.0) | 12.0 | 33.0 | 20.0 |
| 12th | 5947 | Papercourt SC | Frank Brown | (14.0) | 14.0 | 7.0 | 35.0 | 21.0 |
| 13th | 5629 | Lymington Town SC | Tim Wade | 10.0 | 12.0 | (19.0 RET) | 41.0 | 22.0 |
| 14th | 5815 | Papercourt SC | Tom Key | 16.0 | 8.0 | (19.0 DNS) | 43.0 | 24.0 |
| 15th | 4818 | Papercourt SC | John Hawes | (17.0) | 16.0 | 9.0 | 42.0 | 25.0 |
| 16th | 4858 | Papercourt SC | Martin Kemp | 13.0 | 15.0 | (19.0 RET) | 47.0 | 28.0 |
| 17th | 5256 | Papercourt SC | John Panting | 15.0 | (17.0) | 15.0 | 47.0 | 30.0 |
| 18th | 1435 | Lilliput SC | Martin Hampshire | (18.0) | 18.0 | 14.0 | 50.0 | 32.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
