Papercourt SC
Papercourt Solo Open 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
| Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6112 | Spinnaker SC | Ian Matthews | (8.0) | 1.0 | 2.0 | 1.0 | 12.0 | 4.0 |
| 2nd | 5781 | Hayling Island | Alex Butler | 1.0 | 3.0 | (7.0) | 5.0 | 16.0 | 9.0 |
| 3rd | 5401 | Geoff Tait | 4.0 | 2.0 | (10.0) | 7.0 | 23.0 | 13.0 | |
| 4th | 5693 | Papercourt SC | Fraser Hayden | (10.0) | 4.0 | 3.0 | 6.0 | 23.0 | 13.0 |
| 5th | 4801 | Fishers Green | Godfrey Clark | 2.0 | 8.0 | 4.0 | (9.0) | 23.0 | 14.0 |
| 6th | 6007 | Blackwater | Mark Maskell | (12.0) | 7.0 | 1.0 | 8.0 | 28.0 | 16.0 |
| 7th | 4973 | Papercourt SC | Paul Robinson | 7.0 | 5.0 | 5.0 | (31.0 OCS) | 48.0 | 17.0 |
| 8th | 5393 | Littleton SC | Simon Derham | 9.0 | (18.0) | 9.0 | 2.0 | 38.0 | 20.0 |
| 9th | 5947 | Papercourt SC | Simon Hamment | (11.0) | 10.0 | 8.0 | 3.0 | 32.0 | 21.0 |
| 10th | 5744 | Papercourt SC | Chris Kilsby | 6.0 | (15.0) | 12.0 | 4.0 | 37.0 | 22.0 |
| 11th | 3812 | Spinnaker SC | Keith Mc | 3.0 | 11.0 | (19.0) | 10.0 | 43.0 | 24.0 |
| 12th | 4892 | Ian Barnett | 5.0 | 6.0 | 14.0 | (31.0 DNC) | 56.0 | 25.0 | |
| 13th | 5678 | Papercourt SC | Mark Fuller | (23.0) | 9.0 | 6.0 | 11.0 | 49.0 | 26.0 |
| 14th | 5771 | Papercourt SC | Tim Jackson | (18.0) | 13.0 | 13.0 | 14.0 | 58.0 | 40.0 |
| 15th | 5178 | Authur Mason | 14.0 | 12.0 | (18.0) | 15.0 | 59.0 | 41.0 | |
| 16th | 5815 | Papercourt SC | Tom Key | 19.0 | 16.0 | 11.0 | (31.0 DNC) | 77.0 | 46.0 |
| 17th | 5903 | Papercourt SC | Nigel Bird | (17.0) | 17.0 | 17.0 | 12.0 | 63.0 | 46.0 |
| 18th | 6087 | Papercourt SC | Peter Matthews | 15.0 | (21.0) | 21.0 | 13.0 | 70.0 | 49.0 |
| 19th | 4669 | Papercourt SC | Alan Fuller | 16.0 | (20.0) | 20.0 | 16.0 | 72.0 | 52.0 |
| 20th | 5821 | Papercourt SC | Clive D White | 21.0 | 19.0 | 15.0 | (31.0 DNC) | 86.0 | 55.0 |
| 21st | 3847 | RYA | Mike Barnes | (26.0) | 26.0 | 16.0 | 21.0 | 89.0 | 63.0 |
| 22nd | 5666 | Papercourt SC | Charlie Beck | (27.0) | 22.0 | 24.0 | 18.0 | 91.0 | 64.0 |
| 23rd | 5675 | Littleton SC | Maria E Franco | (28.0) | 23.0 | 22.0 | 19.0 | 92.0 | 64.0 |
| 24th | 5718 | Papercourt SC | Rebecca Clarke | 20.0 | 14.0 | (31.0 DNC) | 31.0 DNC | 96.0 | 65.0 |
| 25th | 4818 | Papercourt SC | John Hawes | 22.0 | (24.0) | 23.0 | 20.0 | 89.0 | 65.0 |
| 26th | 5581 | John Driscoll | 24.0 | (25.0) | 25.0 | 17.0 | 91.0 | 66.0 | |
| 27th | 4199 | Papercourt SC | Chris Angell | 13.0 | (31.0 DNS) | 31.0 DNC | 31.0 DNC | 106.0 | 75.0 |
| 28th | 5085 | PSC | David Baple | 25.0 | 27.0 | (31.0 DNC) | 31.0 DNC | 114.0 | 83.0 |
| 29th | 5589 | Papercourt SC | Matthew Evans | 29.0 | 28.0 | 26.0 | (31.0 DNC) | 114.0 | 83.0 |
| 30th | 5256 | Papercourt SC | John Panting | (31.0 RET) | 31.0 DNS | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
