Papercourt SC
Spring Chicken 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1608 | Jon Paton | 1046 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | LASER/ ILCA 7 | 213547 | Andrew hill-smith | 1100 | 4.0 | (6.0) | 3.0 | 2.0 | 15.0 | 9.0 |
| 3rd | SOLO | 5718 | Craig Clarke | 1142 | (5.0) | 5.0 | 2.0 | 3.0 | 15.0 | 10.0 |
| 4th | LASER RADIAL/ ILCA 6 | 173517 | Liz Hill Smith | 1147 | 6.0 | (9.0) | 4.0 | 6.0 | 25.0 | 16.0 |
| 5th | SOLO | 4818 | John Hawes | 1142 | 8.0 | (10.0) | 5.0 | 4.0 | 27.0 | 17.0 |
| 6th | LASER RADIAL/ ILCA 6 | 91244 | Charlie Beck | 1147 | (13.0) | 8.0 | 6.0 | 5.0 | 32.0 | 19.0 |
| 7th | RS AERO 7 | 1575 | Mark Carlton | 1065 | 2.0 | 1.0 | (17.0 DNC) | 17.0 DNC | 37.0 | 20.0 |
| 8th | RS 200 | 845 | Richard Thomas | 1046 | 3.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 41.0 | 24.0 |
| 9th | SOLO | 5256 | John Panting | 1142 | 9.0 | (11.0) | 8.0 | 7.0 | 35.0 | 24.0 |
| 10th | RS AERO 7 | 3852 | Nick Allen | 1065 | 7.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 44.0 | 27.0 |
| 11th | LASER RADIAL/ ILCA 6 | 181060 | Niall Maynard | 1147 | 10.0 | (17.0 DNC) | 9.0 | 8.0 | 44.0 | 27.0 |
| 12th | RS AERO 5 | 2286 | Evelyn Tinker | 1136 | (17.0 DNC) | 17.0 DNC | 7.0 | 9.0 | 50.0 | 33.0 |
| 13th | TOPPER | 47833 | Jacki Leslie | 1365 | 11.0 | 12.0 | (17.0 DNC) | 17.0 DNC | 57.0 | 40.0 |
| 14th | SOLO | 5080 | Rob Riddlesdell | 1142 | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 58.0 | 41.0 |
| 15th | TOPPER | 42919 | Susan Lewis | 1365 | 12.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 59.0 | 42.0 |
| 16th | LASER RADIAL/ ILCA 6 | 182639 | Gordon Gilman | 1147 | (17.0 RET) | 14.0 | 17.0 DNC | 17.0 DNC | 65.0 | 48.0 |
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0.40.29 | 4 | 1.0 |
| 2 | RS AERO 7 | 1575 | Mark Carlton | 1065 | 0.42.20 | 4 | 2.0 |
| 3 | RS 200 | 845 | Richard Thomas | 1046 | 0.48.05 | 4 | 3.0 |
| 4 | LASER/ ILCA 7 | 213547 | Andrew hill-smith | 1100 | 0.48.30 | 4 | 4.0 |
| 5 | SOLO | 5718 | Craig Clarke | 1142 | 0.48.47 | 4 | 5.0 |
| 6 | LASER RADIAL/ ILCA 6 | 173517 | Liz Hill Smith | 1147 | 0.48.55 | 4 | 6.0 |
| 7 | RS AERO 7 | 3852 | Nick Allen | 1065 | 0.49.05 | 4 | 7.0 |
| 8 | SOLO | 4818 | John Hawes | 1142 | 0.40.42 | 3 | 8.0 |
| 9 | SOLO | 5256 | John Panting | 1142 | 0.41.53 | 3 | 9.0 |
| 10 | LASER RADIAL/ ILCA 6 | 181060 | Niall Maynard | 1147 | 0.45.32 | 3 | 10.0 |
| 11 | TOPPER | 47833 | Jacki Leslie | 1365 | 0.45.57 | 3 | 11.0 |
| 12 | TOPPER | 42919 | Susan Lewis | 1365 | 0.47.33 | 3 | 12.0 |
| 13 | LASER RADIAL/ ILCA 6 | 91244 | Charlie Beck | 1147 | 40.41 | 2 | 13.0 |
| 14 | LASER RADIAL/ ILCA 6 | 182639 | Gordon Gilman | 1147 | RET | 17.0 |
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1575 | Mark Carlton | 1065 | 0.32.14 | 3 | 1.0 |
| 2 | RS 200 | 1608 | Jon Paton | 1046 | 0.32.47 | 3 | 2.0 |
| 3 | RS AERO 7 | 3852 | Nick Allen | 1065 | 0.34.34 | 3 | 3.0 |
| 4 | RS 200 | 845 | Richard Thomas | 1046 | 0.35.21 | 3 | 4.0 |
| 5 | SOLO | 5718 | Craig Clarke | 1142 | 0.35.22 | 3 | 5.0 |
| 6 | LASER/ ILCA 7 | 213547 | Andrew hill-smith | 1100 | 0.35.50 | 3 | 6.0 |
| 7 | SOLO | 5080 | Rob Riddlesdell | 1142 | 0.36.51 | 3 | 7.0 |
| 8 | LASER RADIAL/ ILCA 6 | 91244 | Charlie Beck | 1147 | 0.37.28 | 3 | 8.0 |
| 9 | LASER RADIAL/ ILCA 6 | 173517 | Liz Hill Smith | 1147 | 0.37.36 | 3 | 9.0 |
| 10 | SOLO | 4818 | John Hawes | 1142 | 0.37.48 | 3 | 10.0 |
| 11 | SOLO | 5256 | John Panting | 1142 | 0.39.52 | 3 | 11.0 |
| 12 | TOPPER | 47833 | Jacki Leslie | 1365 | 0.29.33 | 2 | 12.0 |
| 13 | TOPPER | 42919 | Susan Lewis | 1365 | 0.32.13 | 2 | 13.0 |
| 14 | LASER RADIAL/ ILCA 6 | 182639 | Gordon Gilman | 1147 | 0.32.26 | 2 | 14.0 |
R3
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0.27.35 | 3 | 1.0 |
| 2 | SOLO | 5718 | Craig Clarke | 1142 | 0.29.18 | 3 | 2.0 |
| 3 | LASER/ ILCA 7 | 213547 | Andrew hill-smith | 1100 | 0.29.34 | 3 | 3.0 |
| 4 | LASER RADIAL/ ILCA 6 | 173517 | Liz Hill Smith | 1147 | 0.30.31 | 3 | 4.0 |
| 5 | SOLO | 4818 | John Hawes | 1142 | 0.31.43 | 3 | 5.0 |
| 6 | LASER RADIAL/ ILCA 6 | 91244 | Charlie Beck | 1147 | 0.32.09 | 3 | 6.0 |
| 7 | RS AERO 5 | 2286 | Evelyn Tinker | 1136 | 0.32.26 | 3 | 7.0 |
| 8 | SOLO | 5256 | John Panting | 1142 | 0.32.59 | 3 | 8.0 |
| 9 | LASER RADIAL/ ILCA 6 | 181060 | Niall Maynard | 1147 | 0.35.35 | 3 | 9.0 |
R4
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | Rating | Elapsed | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0.28.20 | 3 | 1.0 |
| 2 | LASER/ ILCA 7 | 213547 | Andrew hill-smith | 1100 | 0.30.30 | 3 | 2.0 |
| 3 | SOLO | 5718 | Craig Clarke | 1142 | 0.31.17 | 3 | 3.0 |
| 4 | SOLO | 4818 | John Hawes | 1142 | 0.31.41 | 3 | 4.0 |
| 5 | LASER RADIAL/ ILCA 6 | 91244 | Charlie Beck | 1147 | 0.32.14 | 3 | 5.0 |
| 6 | LASER RADIAL/ ILCA 6 | 173517 | Liz Hill Smith | 1147 | 0.32.35 | 3 | 6.0 |
| 7 | SOLO | 5256 | John Panting | 1142 | 0.34.20 | 3 | 7.0 |
| 8 | LASER RADIAL/ ILCA 6 | 181060 | Niall Maynard | 1147 | 0.34.24 | 3 | 8.0 |
| 9 | RS AERO 5 | 2286 | Evelyn Tinker | 1136 | 0.34.28 | 3 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
