Papercourt
SPRINTS 02 AUG
Overall
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | S 1 | S 2 | S 3 | S 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 666 | Alan Fuller | 1042 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| 2nd | Grad S/H | 2976 | James Dunham | 1100 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | 7.0 |
| 3rd | Access 303 | 2146 | Johnathon L-Ally | 1580 | 4.0 DNF | 2.0 | 3.0 | 4.0 DNC | 13.0 | 13.0 |
S 1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grad S/H | 2976 | James Dunham | 1100 | 0:16:47 | 2 | 0:15:15 | 0:00:00 | 1.0 |
| 2 | Scorpion | 666 | Alan Fuller | 1042 | 0:16:09 | 2 | 0:15:30 | 0:00:15 | 2.0 |
| 3 | Access 303 | 2146 | Johnathon L-Ally | 1580 | DNF | 4.0 |
S 2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 666 | Alan Fuller | 1042 | 0:08:40 | 1 | 0:08:19 | 0:00:00 | 1.0 |
| 2 | Access 303 | 2146 | Johnathon L-Ally | 1580 | 0:13:29 | 1 | 0:08:32 | 0:00:21 | 2.0 |
| 3 | Grad S/H | 2976 | James Dunham | 1100 | 0:09:43 | 1 | 0:08:50 | 0:00:34 | 3.0 |
S 3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scorpion | 666 | Alan Fuller | 1042 | 0:16:48 | 2 | 0:16:07 | 0:00:00 | 1.0 |
| 2 | Grad S/H | 2976 | James Dunham | 1100 | 0:19:46 | 2 | 0:17:58 | 0:02:02 | 2.0 |
| 3 | Access 303 | 2146 | Johnathon L-Ally | 1580 | 0:18:11 | 1 | 0:23:01 | 0:05:27 | 3.0 |
S 4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grad S/H | 2976 | James Dunham | 1100 | 0:14:55 | 2 | 0:13:34 | 0:00:00 | 1.0 |
| 2 | Scorpion | 666 | Alan Fuller | 1042 | 0:14:26 | 2 | 0:13:51 | 0:00:18 | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
