Papercourt
SPRINTS 01 MAR 2026
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | S 1 | S 2 | S 3 | S 4 | S 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 7 | 1398 | Liz Hill Smith | 1061 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 9.0 | 4.0 |
| 2nd | Solo | 5771 | Tim Jackson | 1139 | 2.0 | 1.0 | 1.0 | (4.0) | (6.0 DNS) | 14.0 | 4.0 |
| 3rd | RS 200 | 845 | Alan Fuller | 1050 | (3.0) | 2.0 | (3.0) | 1.0 | 2.0 | 11.0 | 5.0 |
| 4th | ILCA 7 | 195128 | Marcus Wareham | 1102 | (4.0) | 4.0 | 4.0 | (5.0) | 3.0 | 20.0 | 11.0 |
| 5th | Optimist | 5564 | Wilfred Wareham | 1628 | (5.0) | (5.0) | 5.0 | 3.0 | 4.0 | 22.0 | 12.0 |
S 1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | Liz Hill Smith | 1061 | 0:10:26 | 2 | 0:09:50 | 0:00:00 | 1.0 |
| 2 | Solo | 5771 | Tim Jackson | 1139 | 0:11:59 | 2 | 0:10:31 | 0:00:47 | 2.0 |
| 3 | RS 200 | 845 | Alan Fuller | 1050 | 0:11:45 | 2 | 0:11:11 | 0:01:25 | 3.0 |
| 4 | ILCA 7 | 195128 | Marcus Wareham | 1102 | 0:14:01 | 2 | 0:12:43 | 0:03:11 | 4.0 |
| 5 | Optimist | 5564 | Wilfred Wareham | 1628 | 0:24:20 | 2 | 0:14:57 | 0:08:19 | 5.0 |
S 2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5771 | Tim Jackson | 1139 | 0:10:50 | 2 | 0:09:31 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1050 | 0:10:10 | 2 | 0:09:41 | 0:00:11 | 2.0 |
| 3 | RS Aero 7 | 1398 | Liz Hill Smith | 1061 | 0:10:26 | 2 | 0:09:50 | 0:00:21 | 3.0 |
| 4 | ILCA 7 | 195128 | Marcus Wareham | 1102 | 0:11:39 | 2 | 0:10:34 | 0:01:10 | 4.0 |
| 5 | Optimist | 5564 | Wilfred Wareham | 1628 | 0:13:49 | 1 | 0:16:58 | 0:06:04 | 5.0 |
S 3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5771 | Tim Jackson | 1139 | 0:15:37 | 2 | 0:13:43 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill Smith | 1061 | 0:14:44 | 2 | 0:13:53 | 0:00:11 | 2.0 |
| 3 | RS 200 | 845 | Alan Fuller | 1050 | 0:16:10 | 2 | 0:15:24 | 0:01:46 | 3.0 |
| 4 | ILCA 7 | 195128 | Marcus Wareham | 1102 | 0:18:38 | 2 | 0:16:55 | 0:03:31 | 4.0 |
| 5 | Optimist | 5564 | Wilfred Wareham | 1628 | 0:18:25 | 1 | 0:22:37 | 0:07:15 | 5.0 |
S 4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | 1050 | 0:13:54 | 3 | 0:13:14 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill Smith | 1061 | 0:14:03 | 3 | 0:13:15 | 0:00:00 | 2.0 |
| 3 | Optimist | 5564 | Wilfred Wareham | 1628 | 0:07:55 | 1 | 0:14:35 | 0:00:44 | 3.0 |
| 4 | Solo | 5771 | Tim Jackson | 1139 | 0:16:55 | 3 | 0:14:51 | 0:01:50 | 4.0 |
| 5 | ILCA 7 | 195128 | Marcus Wareham | 1102 | 0:17:30 | 3 | 0:15:53 | 0:02:55 | 5.0 |
S 5
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | Liz Hill Smith | 1061 | 0:09:18 | 2 | 0:08:46 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1050 | 0:09:48 | 2 | 0:09:20 | 0:00:36 | 2.0 |
| 3 | ILCA 7 | 195128 | Marcus Wareham | 1102 | 0:10:24 | 2 | 0:09:26 | 0:00:44 | 3.0 |
| 4 | Optimist | 5564 | Wilfred Wareham | 1628 | 0:07:58 | 1 | 0:09:47 | 0:00:50 | 4.0 |
| 5 | Solo | 5771 | Tim Jackson | 1139 | DNS | 2 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
