Papercourt
SPRINTS 07 Sep 2025
Overall
Sailed: 17, Discards: 0, To count: 17, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | S 1 | S 2 | S 3 | S 4 | S 5 | S 6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 1.0 | 2.0 | 2.0 | 7.0 DNC | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 29.0 | 29.0 |
| 2nd | Vareo | 552 | Joe Watson | 1093 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 65.0 | 65.0 |
| 3rd | ILCA 7 | 215492 | Andrew Hill-Smith | 1104 | 7.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 90.0 | 90.0 |
| 4th | Argo | 43 | 1115 | 2.0 | 7.0 DNC | 3.0 | 2.0 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 94.0 | 94.0 | |
| 5th | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 94.0 | 94.0 |
| 6th | RS 200 | 845 | Alan Fuller | 1050 | 3.0 | 4.0 RET | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 112.0 | 112.0 |
S 1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 7.16 | 1 | 0.06.23 | 0.00.00 | 1.0 |
| 2 | Argo | 43 | 1115 | 7.26 | 1 | 0.06.40 | 0.00.19 | 2.0 | |
| 3 | RS 200 | 845 | Alan Fuller | 1050 | 7.27 | 1 | 0.07.06 | 0.00.45 | 3.0 |
S 2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 215492 | Andrew Hill-Smith | 1104 | 6.18 | 1 | 0.05.42 | 0.00.00 | 1.0 |
| 2 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 6.54 | 1 | 0.06.03 | 0.00.24 | 2.0 |
| 3 | RS 200 | 845 | Alan Fuller | 1050 | RET | 4.0 |
S 3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 215492 | Andrew Hill-Smith | 1104 | 5.46 | 1 | 0.05.13 | 0.00.00 | 1.0 |
| 2 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 6.02 | 1 | 0.05.18 | 0.00.05 | 2.0 |
| 3 | Argo | 43 | 1115 | 6.36 | 1 | 0.05.55 | 0.00.47 | 3.0 |
S 4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 215492 | Andrew Hill-Smith | 1104 | 5.41 | 1 | 0.05.09 | 0.00.00 | 1.0 |
| 2 | Argo | 43 | 1115 | 6.25 | 1 | 0.05.45 | 0.00.41 | 2.0 |
S 5
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argo | 43 | 1115 | 6.59 | 1 | 0.06.16 | 0.00.00 | 1.0 | |
| 2 | ILCA 7 | 215492 | Andrew Hill-Smith | 1104 | 7.19 | 1 | 0.06.38 | 0.00.24 | 2.0 |
| 3 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 7.43 | 1 | 0.06.46 | 0.00.35 | 3.0 |
S 6
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 215492 | Andrew Hill-Smith | 1104 | 5.24 | 1 | 0.04.53 | 0.00.00 | 1.0 |
| 2 | Argo | 43 | 1115 | 5.39 | 1 | 0.05.04 | 0.00.12 | 2.0 | |
| 3 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 6.09 | 1 | 0.05.24 | 0.00.35 | 3.0 |
R7
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:03:50 | 1 | 0:03:22 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:11 | 1 | 0:03:50 | 0:00:30 | 2.0 |
R8
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:03:46 | 1 | 0:03:18 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:03:52 | 1 | 0:03:32 | 0:00:15 | 2.0 |
R9
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:03:59 | 1 | 0:03:30 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:16 | 1 | 0:03:54 | 0:00:27 | 2.0 |
R10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:04:09 | 1 | 0:03:39 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:40 | 1 | 0:04:16 | 0:00:41 | 2.0 |
R11
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:03:53 | 1 | 0:03:25 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:48 | 1 | 0:04:23 | 0:01:04 | 2.0 |
R12
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:04:34 | 1 | 0:04:01 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:06:42 | 1 | 0:06:08 | 0:02:19 | 2.0 |
| 3 | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 0:07:38 | 1 | 0:06:37 | 0:03:00 | 3.0 |
R13
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:04:35 | 1 | 0:04:01 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:05:22 | 1 | 0:04:55 | 0:00:58 | 2.0 |
| 3 | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 0:07:22 | 1 | 0:06:23 | 0:02:43 | 3.0 |
R14
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:04:14 | 1 | 0:03:43 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:31 | 1 | 0:04:08 | 0:00:27 | 2.0 |
| 3 | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 0:08:20 | 1 | 0:07:13 | 0:04:03 | 3.0 |
R15
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:03:38 | 1 | 0:03:11 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:21 | 1 | 0:03:59 | 0:00:52 | 2.0 |
| 3 | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 0:06:56 | 1 | 0:06:00 | 0:03:15 | 3.0 |
R16
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:04:25 | 1 | 0:03:53 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 0:05:42 | 1 | 0:04:56 | 0:01:14 | 2.0 |
| 3 | Vareo | 552 | Joe Watson | 1093 | 0:05:45 | 1 | 0:05:16 | 0:01:31 | 3.0 |
R17
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 5 | 1398 | Liz Hill-Smith | 1139 | 0:04:49 | 1 | 0:04:14 | 0:00:00 | 1.0 |
| 2 | Vareo | 552 | Joe Watson | 1093 | 0:04:58 | 1 | 0:04:33 | 0:00:21 | 2.0 |
| 3 | ILCA 6 | PSC51 Kath. Dykena | Katherine Dykema | 1154 | 0:05:16 | 1 | 0:04:34 | 0:00:23 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
