Papercourt
SPRINTS 1 Dec 2024
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | S 1 | S 2 | S 3 | S 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 181643 | Susan Lewis | 1154 | (6.0) | 3.0 | 1.0 | 1.0 | 11.0 | 5.0 |
| 2nd | Solo | 5821 | Clive White | 1142 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Solo | 5256 | John Panting | 1142 | 2.0 | 1.0 | 3.0 | (4.0) | 10.0 | 6.0 |
| 4th | Vareo | 552 | Joe Watson | 1093 | (7.0) | 6.0 | 4.0 | 3.0 | 20.0 | 13.0 |
| 5th | ILCA 6 | 179587 | Gavin Goldblatt | 1154 | 3.0 | 5.0 | 5.0 | (8.0 DNC) | 21.0 | 13.0 |
| 6th | Solo | 4255 | Debbie Sharman | 1142 | 5.0 | 4.0 | 7.0 | (8.0 DNC) | 24.0 | 16.0 |
| 7th | Mirror | 70810 | Edith Charles | 1380 | 4.0 | 7.0 | 6.0 | (8.0 DNC) | 25.0 | 17.0 |
S 1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 10.18 | 2 | 0.09.01 | 0.00.00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 11.53 | 2 | 0.10.24 | 0.01.35 | 2.0 |
| 3 | ILCA 6 | 179587 | Gavin Goldblatt | 1154 | 12.11 | 2 | 0.10.33 | 0.01.47 | 3.0 |
| 4 | Mirror | 70810 | Edith Charles | 1380 | 14.42 | 2 | 0.10.39 | 0.02.15 | 4.0 |
| 5 | Solo | 4255 | Debbie Sharman | 1142 | 12.30 | 2 | 0.10.57 | 0.02.12 | 5.0 |
| 6 | ILCA 6 | 181643 | Susan Lewis | 1154 | 12.49 | 2 | 0.11.06 | 0.02.25 | 6.0 |
| 7 | Vareo | 552 | Joe Watson | 1093 | 13.03 | 2 | 0.11.56 | 0.03.12 | 7.0 |
S 2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5256 | John Panting | 1142 | 10.20 | 2 | 0.09.03 | 0.00.00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 10.24 | 2 | 0.09.06 | 0.00.04 | 2.0 |
| 3 | ILCA 6 | 181643 | Susan Lewis | 1154 | 10.40 | 2 | 0.09.15 | 0.00.13 | 3.0 |
| 4 | Solo | 4255 | Debbie Sharman | 1142 | 10.53 | 2 | 0.09.32 | 0.00.33 | 4.0 |
| 5 | ILCA 6 | 179587 | Gavin Goldblatt | 1154 | 11.21 | 2 | 0.09.50 | 0.00.54 | 5.0 |
| 6 | Vareo | 552 | Joe Watson | 1093 | 11.05 | 2 | 0.10.08 | 0.01.12 | 6.0 |
| 7 | Mirror | 70810 | Edith Charles | 1380 | 14.00 | 2 | 0.10.09 | 0.01.31 | 7.0 |
S 3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 181643 | Susan Lewis | 1154 | 9.22 | 2 | 0.08.07 | 0.00.00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 9.48 | 2 | 0.08.35 | 0.00.32 | 2.0 |
| 3 | Solo | 5256 | John Panting | 1142 | 10.10 | 2 | 0.08.54 | 0.00.54 | 3.0 |
| 4 | Vareo | 552 | Joe Watson | 1093 | 9.58 | 2 | 0.09.07 | 0.01.06 | 4.0 |
| 5 | ILCA 6 | 179587 | Gavin Goldblatt | 1154 | 10.39 | 2 | 0.09.14 | 0.01.17 | 5.0 |
| 6 | Mirror | 70810 | Edith Charles | 1380 | 13.00 | 2 | 0.09.25 | 0.01.48 | 6.0 |
| 7 | Solo | 4255 | Debbie Sharman | 1142 | 11.00 | 2 | 0.09.38 | 0.01.44 | 7.0 |
S 4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 181643 | Susan Lewis | 1154 | 8.27 | 2 | 0.07.19 | 0.00.00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 8.46 | 2 | 0.07.41 | 0.00.24 | 2.0 |
| 3 | Vareo | 552 | Joe Watson | 1093 | 9.22 | 2 | 0.08.34 | 0.01.22 | 3.0 |
| 4 | Solo | 5256 | John Panting | 1142 | 11.07 | 2 | 0.09.44 | 0.02.45 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
