Papercourt
SPRINTS 1 Sep 2024
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | S 1 | S 2 | S 3 | S 4 | S 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 7 | 1398 | liz hill smith | 1061 | (3.0) | (1.0) | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 |
| 2nd | Topper | 42919 | Susan Lewis | 1369 | 1.0 | (3.0) | (4.0) | 2.0 | 3.0 | 13.0 | 6.0 |
| 3rd | Solo | 5256 | John Panting | 1142 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 12.0 | 6.0 |
| 4th | ILCA 6 | 185726 | Peter Snow | 1154 | 4.0 | 4.0 | (5.0) | 4.0 | (7.0 DNC) | 24.0 | 12.0 |
| 5th | Topper | 47195 | Josh Blackman | 1369 | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 30.0 | 16.0 |
| 6th | Topper | 47195 | Joe Blackman | 1369 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 32.0 | 18.0 |
S 1 – 2024-09-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 42919 | Susan Lewis | 1369 | 0:10:42 | 3 | 0:07:49 | 0:00:00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0:08:57 | 3 | 0:07:50 | 0:00:01 | 2.0 |
| 3 | RS Aero 7 | 1398 | liz hill smith | 1061 | 0:08:43 | 3 | 0:08:13 | 0:00:25 | 3.0 |
| 4 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:10:04 | 3 | 0:08:43 | 0:01:03 | 4.0 |
S 2 – 2024-09-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | liz hill smith | 1061 | 0:09:00 | 3 | 0:08:29 | 0:00:00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0:09:56 | 3 | 0:08:42 | 0:00:15 | 2.0 |
| 3 | Topper | 42919 | Susan Lewis | 1369 | 0:12:46 | 3 | 0:09:20 | 0:01:09 | 3.0 |
| 4 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:07:26 | 2 | 0:09:40 | 0:00:54 | 4.0 |
S 3 – 2024-09-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | liz hill smith | 1061 | 0:08:45 | 3 | 0:08:15 | 0:00:00 | 1.0 |
| 2 | Topper | 47195 | Josh Blackman | 1369 | 0:13:17 | 3 | 0:09:42 | 0:02:00 | 2.0 |
| 3 | Solo | 5256 | John Panting | 1142 | 0:11:56 | 3 | 0:10:27 | 0:02:31 | 3.0 |
| 4 | Topper | 42919 | Susan Lewis | 1369 | 0:14:21 | 3 | 0:10:29 | 0:03:04 | 4.0 |
| 5 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:12:24 | 3 | 0:10:45 | 0:02:53 | 5.0 |
S 4 – 2024-09-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | liz hill smith | 1061 | 0:09:07 | 3 | 0:08:36 | 0:00:00 | 1.0 |
| 2 | Topper | 42919 | Susan Lewis | 1369 | 0:12:18 | 3 | 0:08:59 | 0:00:32 | 2.0 |
| 3 | Solo | 5256 | John Panting | 1142 | 0:10:26 | 3 | 0:09:08 | 0:00:37 | 3.0 |
| 4 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:11:50 | 3 | 0:10:15 | 0:01:55 | 4.0 |
S 5 – 2024-08-04
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | liz hill smith | 1061 | 0:08:36 | 3 | 0:08:06 | 0:00:00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0:09:16 | 3 | 0:08:07 | 0:00:01 | 2.0 |
| 3 | Topper | 42919 | Susan Lewis | 1369 | 0:11:57 | 3 | 0:08:44 | 0:00:51 | 3.0 |
| 4 | Topper | 47195 | Joe Blackman | 1369 | 0:14:32 | 3 | 0:10:37 | 0:03:26 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
