SPRINTS 12 OCT 2025

Papercourt

SPRINTS 12 OCT 2025

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName PY S 1 S 2 S 3 S 4 S 5 Total Nett
1st RS 200 1608 Jon Paton 1050 (3.0) 1.0 (5.0) 1.0 2.0 12.0 4.0
2nd Graduate 3016 Rob Riddledell 1100 1.0 2.0 (4.0) 2.0 (4.0) 13.0 5.0
3rd ILCA 7 215492 Andrew Hill-Smith 1104 (7.0 DNC) (7.0 DNC) 3.0 3.0 1.0 21.0 7.0
4th ILCA 6 181060 Niall Maynard 1154 2.0 4.0 2.0 (5.0) (6.0) 19.0 8.0
5th RS Aero 9 1398 Liz Hill-Smith 1005 (5.0) 5.0 1.0 (6.0) 3.0 20.0 9.0
6th RS 200 845 Alan Fuller 1050 4.0 3.0 (6.0) 4.0 (5.0) 22.0 11.0

S 1

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Graduate 3016 Rob Riddledell 1100 0.19.03 2 0.17.19 0.00.00 1.0
2 ILCA 6 181060 Niall Maynard 1154 0.20.06 2 0.17.25 0.00.07 2.0
3 RS 200 1608 Jon Paton 1050 0.18.33 2 0.17.40 0.00.22 3.0
4 RS 200 845 Alan Fuller 1050 0.18.49 2 0.17.55 0.00.38 4.0
5 RS Aero 9 1398 Liz Hill-Smith 1005 0.18.51 2 0.18.45 0.01.27 5.0

S 2

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS 200 1608 Jon Paton 1050 0.18.49 2 0.17.55 0.00.00 1.0
2 Graduate 3016 Rob Riddledell 1100 0.20.35 2 0.18.43 0.00.52 2.0
3 RS 200 845 Alan Fuller 1050 0.21.38 2 0.20.36 0.02.49 3.0
4 ILCA 6 181060 Niall Maynard 1154 0.23.59 2 0.20.47 0.03.18 4.0
5 RS Aero 9 1398 Liz Hill-Smith 1005 0.22.34 2 0.22.27 0.04.33 5.0

S 3

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 9 1398 Liz Hill-Smith 1005 0.17.00 2 0.16.55 0.00.00 1.0
2 ILCA 6 181060 Niall Maynard 1154 0.19.46 2 0.17.08 0.00.15 2.0
3 ILCA 7 215492 Andrew Hill-Smith 1104 0.19.06 2 0.17.18 0.00.26 3.0
4 Graduate 3016 Rob Riddledell 1100 0.19.22 2 0.17.36 0.00.46 4.0
5 RS 200 1608 Jon Paton 1050 0.18.38 2 0.17.45 0.00.52 5.0
6 RS 200 845 Alan Fuller 1050 0.18.57 2 0.18.03 0.01.11 6.0

S 4

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS 200 1608 Jon Paton 1050 0.07.02 1 0.06.42 0.00.00 1.0
2 Graduate 3016 Rob Riddledell 1100 0.08.04 1 0.07.20 0.00.42 2.0
3 ILCA 7 215492 Andrew Hill-Smith 1104 0.08.12 1 0.07.26 0.00.48 3.0
4 RS 200 845 Alan Fuller 1050 0.07.50 1 0.07.28 0.00.48 4.0
5 ILCA 6 181060 Niall Maynard 1154 0.08.51 1 0.07.40 0.01.07 5.0
6 RS Aero 9 1398 Liz Hill-Smith 1005 0.07.50 1 0.07.48 0.01.06 6.0

S 5

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 ILCA 7 215492 Andrew Hill-Smith 1104 0.06.21 1 0.05.45 0.00.00 1.0
2 RS 200 1608 Jon Paton 1050 0.07.46 1 0.07.24 0.01.44 2.0
3 RS Aero 9 1398 Liz Hill-Smith 1005 0.07.50 1 0.07.48 0.02.03 3.0
4 Graduate 3016 Rob Riddledell 1100 0.09.18 1 0.08.27 0.02.58 4.0
5 RS 200 845 Alan Fuller 1050 0.09.28 1 0.09.01 0.03.26 5.0
6 ILCA 6 181060 Niall Maynard 1154 0.10.26 1 0.09.02 0.03.48 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com