SPRINTS 3 Aug 2025

Papercourt

SPRINTS 3rd August 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName PY S 1 S 2 S 3 S 4 Total Nett
1st Solo 5771 Tim Jackson 1139 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd RS 200 845 Alan Fuller 1050 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd RS Feva PSC22 Ian Ma 1244 (4.0) 3.0 3.0 3.0 13.0 9.0
4th Topper PSC26 Unknown 1363 (5.0) 4.0 4.0 4.0 17.0 12.0
5th Vareo 123 Joe Blackman 1093 3.0 6.0 7.0 (8.0) 24.0 16.0
6th ILCA 6 PSC51 Tim Brown 1154 (6.0) 5.0 5.0 6.0 22.0 16.0
7th Argo PSC40 Dan Bailey 1115 (9.0 RET) 7.0 6.0 5.0 27.0 18.0
8th ILCA 7 175790 S Beech 1104 (9.0 RET) 9.0 DNC 9.0 RET 7.0 34.0 25.0

S 1

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5771 Tim Jackson 1139 0:13:28 2 0:11:49 0:00:00 1.0
2 RS 200 845 Alan Fuller 1050 0:13:38 2 0:12:59 0:01:13 2.0
3 Vareo 123 Joe Blackman 1093 0.14.27 2 0.13.13 0.01.32 3.0
4 RS Feva PSC22 Ian Ma 1244 0:17:54 2 0:14:23 0:03:12 4.0
5 Topper PSC26 Unknown 1363 0:12:36 1 0:18:29 0:04:33 5.0
6 ILCA 6 PSC51 Tim Brown 1154 0:21:03 1 0:36:29 0:14:14 6.0
7 Argo PSC40 Dan Bailey 1115 RET       9.0
7 ILCA 7 175790 S Beech 1104 RET       9.0

S 2

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS 200 845 Alan Fuller 1050 0:12:54 2 0:12:17 0:00:00 1.0
2 Solo 5771 Tim Jackson 1139 0:14:01 2 0:12:18 0:00:01 2.0
3 RS Feva PSC22 Ian Ma 1244 0:09:39 1 0:15:31 0:02:00 3.0
4 Topper PSC26 Unknown 1363 0:12:02 1 0:17:39 0:03:40 4.0
5 ILCA 6 PSC51 Tim Brown 1154 0:10:29 1 0:18:10 0:03:24 5.0
6 Vareo 123 Joe Blackman 1093 0.10.19 1 0.18.53 0.03.36 6.0
7 Argo PSC40 Dan Bailey 1115 0:14:41 1 0:26:20 0:07:50 7.0

S 3

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5771 Tim Jackson 1139 0:14:08 2 0:12:25 0:00:00 1.0
2 RS 200 845 Alan Fuller 1050 0:13:40 2 0:13:01 0:00:38 2.0
3 RS Feva PSC22 Ian Ma 1244 0:17:27 2 0:14:02 0:02:01 3.0
4 Topper PSC26 Unknown 1363 0:13:25 1 0:19:41 0:04:58 4.0
5 ILCA 6 PSC51 Tim Brown 1154 0:12:58 1 0:22:28 0:05:48 5.0
6 Argo PSC40 Dan Bailey 1115 0:14:30 1 0:26:01 0:07:35 6.0
7 Vareo 123 Joe Blackman 1093 9.11.48 1 16.49.42 9.05.01 7.0
8 ILCA 7 175790 S Beech 1104 RET 1     9.0

S 4

Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5771 Tim Jackson 1139 0:13:15 2 0:11:38 0:00:00 1.0
2 RS 200 845 Alan Fuller 1050 0:13:05 2 0:12:28 0:00:52 2.0
3 RS Feva PSC22 Ian Ma 1244 0:19:42 2 0:15:50 0:05:14 3.0
4 Topper PSC26 Unknown 1363 0:11:45 1 0:17:14 0:03:49 4.0
5 Argo PSC40 Dan Bailey 1115 0:12:03 1 0:21:37 0:05:34 5.0
6 ILCA 6 PSC51 Tim Brown 1154 0:27:24 2 0:23:45 0:13:59 6.0
7 ILCA 7 175790 S Beech 1104 0:13:17 1 0:24:04 0:06:52 7.0
8 Vareo 123 Joe Blackman 1093 0.27.37 2 0.25.16 0.14.54 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com