Papercourt
SPRINTS 5 July
Overall
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | S 1 | S 2 | S 3 | S 4 | S 5 | S 6 | S 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 5.0 |
| 2nd | ILCA 4 | 196570 | Ethan Pillinger | 1218 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 14.0 | 9.0 |
| 3rd | Solo | 4272 | James Baldwin | 1139 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 3.0 | 3.0 | 3.0 | 2.0 | 23.0 | 15.0 |
S 1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.5.08 | 0.04.50 | 0.00.00 | 1.0 | |
| 2 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.7.30 | 0.06.09 | 0.01.37 | 2.0 |
S 2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.4.53 | 0.04.36 | 0.00.00 | 1.0 | |
| 2 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.7.42 | 0.06.19 | 0.02.06 | 2.0 |
S 3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.5.05 | 0.04.47 | 0.00.00 | 1.0 | |
| 2 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.5.52 | 0.04.49 | 0.00.02 | 2.0 |
S 4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.4.39 | 0.04.23 | 0.00.00 | 1.0 | |
| 2 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.5.31 | 0.04.32 | 0.00.11 | 2.0 | |
| 3 | Solo | 4272 | James Baldwin | 1139 | 0.5.47 | 0.05.05 | 0.00.48 | 3.0 |
S 5
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.4.29 | 0.04.13 | 0.00.00 | 1.0 | |
| 2 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.6.08 | 0.05.02 | 0.00.59 | 2.0 | |
| 3 | Solo | 4272 | James Baldwin | 1139 | 0.6.12 | 0.05.27 | 0.01.23 | 3.0 |
S 6
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.5.09 | 0.04.14 | 0.00.00 | 1.0 | |
| 2 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.5.11 | 0.04.53 | 0.00.42 | 2.0 | |
| 3 | Solo | 4272 | James Baldwin | 1139 | 0.6.28 | 0.05.41 | 0.01.39 | 3.0 |
S 7
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1062 | 0.6.24 | 0.06.02 | 0.00.00 | 1.0 | |
| 2 | Solo | 4272 | James Baldwin | 1139 | 0.8.18 | 0.07.17 | 0.01.26 | 2.0 | |
| 3 | ILCA 4 | 196570 | Ethan Pillinger | 1218 | 0.9.38 | 0.07.55 | 0.02.18 | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
