Papercourt
WINTER 2024 am P&GH
Overall
Sailed: 20, Discards: 10, To count: 10, Rating system: PY, Entries: 48, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | P 07-01 | GH 07-01 | P 14-1 | GH 14-1 | P 28-1 | GH 28-1 | P 04-2 | GH 04-2 | GH-1 11-02 | GH-2 11-02 | P 18-02 | GH 18-2 | GH-1 3-03 | GH-02 3-03 | GH 10-3 | GH 10-3 | P 17-03 | GH 17-3 | P 24-3 | GH 24-3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5947 | Frank Brown | 1142 | (7.0) | (7.0) | 3.0 | 2.0 | (8.0) | (8.0) | (5.5) | (11.0) | 1.0 | (4.0) | 2.0 | (13.0) | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.5 | 185.0 | 23.5 |
| 2nd | RS 200 | 1608 | Jon Paton | 1046 | 3.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | (13.0) | 3.0 | (5.5) | 4.0 | (49.0 DNC) | (49.0 DNC) | 4.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 2.0 | 2.0 | 2.5 | 442.0 | 31.5 |
| 3rd | Solo | 4418 | Quentin Andrews | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | 2.0 | 5.0 | 7.0 | 8.0 | 1.0 | 1.0 | 2.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 525.0 | 35.0 |
| 4th | Solo | 5634 | Martin Kemp | 1142 | (8.0) | 4.0 | 2.0 | 3.0 | 3.0 | (6.0) | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 445.0 | 39.0 |
| 5th | Scow | 79 | Amer Sarssam | 1560 | (13.0) | (49.0 DNC) | 7.0 | 9.0 RET | (49.0 DNC) | (49.0 DNC) | (18.0) | (49.0 DNC) | (12.0) | 8.0 | (14.0) | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | 7.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | 396.0 | 45.0 |
| 6th | Solo | 5821 | Clive White | 1142 | 5.0 | 6.0 | (49.0 DNC) | (49.0 DNC) | 6.0 | (10.0) | 10.0 | (49.0 DNC) | 3.0 | 6.0 | 10.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | 522.0 | 71.0 |
| 7th | Solo | 5277 | David Hemmings | 1142 | (19.0 RET) | (49.0 DNC) | 5.0 | 5.0 | 14.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | 8.0 | 7.0 | 16.0 | 14.0 | 4.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 546.0 | 86.0 |
| 8th | ILCA 6 | 181060 | Niall Maynard | 1150 | 10.0 | 8.5 | 8.0 | 6.0 | 10.0 | 16.0 | (21.0 RET) | (49.0 DNC) | 14.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 3.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 553.5 | 91.5 |
| 9th | RS 200 | 845 | Alan Fuller | 1046 | 11.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | 7.0 | 7.0 | (14.0) | 12.0 | 11.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (13.0) | 13.0 | 6.0 | 5.0 | 511.0 | 92.0 |
| 10th | Topper | 42919 | Susan Lewis | 1369 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | 14.0 | 11.0 | 9.0 | (15.0) | (15.0) | 9.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 7.0 | 7.0 | 8.0 | 516.0 | 94.0 |
| 11th | ILCA 6 | 202214 | Charlie Beck | 1150 | 12.0 | 3.0 | 9.0 | 7.0 | 9.0 | 9.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | 16.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 7.0 | 586.0 | 96.0 |
| 12th | Solo | 5666 | Andrew Boyce | 1142 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 599.0 | 109.0 |
| 13th | RS Aero 7 | 1575 | Mark Carleton | 1063 | 1.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 2.0 | (49.0 DNC) | (49.0 DNC) | 11.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 1.0 | 5.0 | 49.0 DNC | 49.0 DNC | 613.0 | 123.0 |
| 14th | Signet | 924 | John Panting | 1265 | 14.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | 17.0 | 15.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 7.0 DNF | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 8.0 | 9.0 | 676.0 | 186.0 |
| 15th | ILCA 7 | 213547 | Andrew Hill-Smith | 1101 | 9.0 | 8.5 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 17.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 4.0 | 49.0 DNC | 3.0 | 4.0 | 689.5 | 199.5 |
| 16th | Solo | 6087 | Peter Matthews | 1142 | 4.0 | 14.0 RET | (49.0 DNC) | (49.0 DNC) | 4.0 | 5.0 | 9.0 | 8.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 730.0 | 240.0 |
| 17th | Solo | 5771 | Tim Jackson | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 2.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 17.0 RET | 4.0 | 1.0 | 1.0 | 760.0 | 270.0 |
| 18th | Solo | 5080 | Rob Riddlesdell | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | 7.0 | 15.0 RET | (49.0 DNC) | (49.0 DNC) | 8.0 | 5.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 775.0 | 285.0 |
| 19th | Solo | 5903 | Nigel Bird | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 4.0 | 3.0 | (49.0 DNC) | (49.0 DNC) | 1.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 793.0 | 303.0 |
| 20th | Solo | 4647 | Bryn Williams | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 6.0 | 2.0 | 3.0 | 7.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 802.0 | 312.0 |
| 21st | ILCA 6 | 173517 | Liz Hill-Smith | 1150 | 6.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 5.0 | 6.0 | 811.0 | 321.0 |
| 22nd | Solo | 4818 | John Hawes | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 12.0 | 6.0 | 13.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 826.0 | 336.0 |
| 23rd | ILCA 6 | 200509 | Mike James | 1150 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | 12.0 | (49.0 DNC) | (49.0 DNC) | 7.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 828.0 | 338.0 |
| 24th | RS Aero 7 | 1398 | Andrew Hill-Smith | 1063 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 9.0 | 14.0 | 12.0 | 11.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 830.0 | 340.0 |
| 25th | RS Aero 5 | 2682 | Bridget Parker | 1136 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 18.0 | 15.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 12.0 | 14.0 | 49.0 DNC | 49.0 DNC | 843.0 | 353.0 |
| 26th | RS Aero 7 | 2157 | Chris Angell-Hicks | 1063 | (49.0 DNC) | (49.0 DNC) | 6.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | 1.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 845.0 | 355.0 |
| 27th | Solo | 4255 | Debbie Sharman | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 18.0 | 19.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 14.0 | 12.0 | 49.0 DNC | 49.0 DNC | 847.0 | 357.0 |
| 28th | ILCA 6 | 161424 | Roger Roodhouse | 1150 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | 49.0 DNC | 2.0 | 4.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 852.0 | 362.0 |
| 29th | Solo | 4846 | David Welch | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 21.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 11.0 | 10.0 | 49.0 DNC | 49.0 DNC | 875.0 | 385.0 |
| 30th | Enterprise | 23243 | David Hodgson | 1126 | 19.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 17.0 | 10.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 879.0 | 389.0 |
| 31st | Solo | 4669 | Alan Fuller | 1142 | (49.0 DNC) | (49.0 DNC) | 4.0 | 4.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 890.0 | 400.0 |
| 32nd | Solo | 4454 | Norrie McGregor | 1142 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 5.0 | 5.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 892.0 | 402.0 |
| 33rd | Topper | 47833 | Jacki Leslie | 1369 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 6.0 | 6.0 | 49.0 DNC | 49.0 DNC | 894.0 | 404.0 |
| 34th | RS Aero 5 | 2286 | Evelyn Tinker | 1136 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 10.0 | 9.0 | 49.0 DNC | 49.0 DNC | 901.0 | 411.0 |
| 35th | RS Aero 7 | 1398 | Liz Hill-Smith | 1063 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 9.0 | 11.0 | 49.0 DNC | 49.0 DNC | 902.0 | 412.0 |
| 36th | Topper | 46438 | Jenny Snow | 1369 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 16.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 5.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 903.0 | 413.0 |
| 37th | ILCA 6 | 194448 | Jason Noble | 1150 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 8.0 | 15.0 RET | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 905.0 | 415.0 |
| 38th | ILCA 7 | 200509 | Mike James | 1101 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 10.0 | 13.0 | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 905.0 | 415.0 |
| 39th | RS Aero 5 | 1398 | Liz hill smith | 1136 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 13.0 | 10.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 905.0 | 415.0 |
| 40th | RS Aero 9 | 3852 | Nick Allen | 1010 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 11.0 | 13.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 906.0 | 416.0 |
| 41st | ILCA 6 | 179587 | Gavin Goldblatt | 1150 | 15.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 15.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 912.0 | 422.0 |
| 42nd | ILCA 6 | psc36 | Henry Pang | 1150 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 16.0 | 17.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 915.0 | 425.0 |
| 43rd | RS 200 | 855 | Justin Barratt | 1046 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 19.0 | 17.0 | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 918.0 | 428.0 |
| 44th | ILCA 6 | 182639 | Gordon Coleman | 1150 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 19.0 | 18.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 919.0 | 429.0 |
| 45th | ILCA 6 | 160347 | Russell Bonington-Hall | 1150 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 20.0 | 20.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 922.0 | 432.0 |
| 46th | Topper | 47350 | Alex Podobedov | 1369 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 15.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 946.0 | 456.0 |
| 47th | Solo | 4272 | James Baldwin | 1142 | 16.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 947.0 | 457.0 |
| 48th | ILCA 7 | 143208 | Gavin Goldblatt | 1101 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 21.0 | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 952.0 | 462.0 |
P 07-01 – 2024-01-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1575 | Mark Carleton | 1063 | 0:44:16 | 5 | 0:41:39 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:50:05 | 5 | 0:43:51 | 0:02:32 | 2.0 |
| 3 | RS 200 | 1608 | Jon Paton | 1046 | 0:46:31 | 5 | 0:44:28 | 0:02:57 | 3.0 |
| 4 | Solo | 6087 | Peter Matthews | 1142 | 0:50:57 | 5 | 0:44:37 | 0:03:24 | 4.0 |
| 5 | Solo | 5821 | Clive White | 1142 | 0:51:26 | 5 | 0:45:02 | 0:03:53 | 5.0 |
| 6 | ILCA 6 | 173517 | Liz Hill-Smith | 1150 | 0:51:48 | 5 | 0:45:03 | 0:03:55 | 6.0 |
| 7 | Solo | 5947 | Frank Brown | 1142 | 0:51:31 | 5 | 0:45:07 | 0:03:58 | 7.0 |
| 8 | Solo | 5634 | Martin Kemp | 1142 | 0.51.35 | 5 | 0.45.10 | 0.04.02 | 8.0 |
| 9 | ILCA 7 | 213547 | Andrew Hill-Smith | 1101 | 0:49:46 | 5 | 0:45:12 | 0:03:55 | 9.0 |
| 10 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:53:19 | 5 | 0:46:22 | 0:05:26 | 10.0 |
| 11 | RS 200 | 845 | Alan Fuller | 1046 | 0:48:49 | 5 | 0:46:40 | 0:05:15 | 11.0 |
| 12 | ILCA 6 | 202214 | Charlie Beck | 1150 | 0:54:07 | 5 | 0:47:03 | 0:06:14 | 12.0 |
| 13 | Scow | 79 | Amer Sarssam | 1560 | 0:46:42 | 3 | 0:49:54 | 0:07:43 | 13.0 |
| 14 | Signet | 924 | John Panting | 1265 | 0:52:33 | 4 | 0:51:56 | 0:10:24 | 14.0 |
| 15 | ILCA 6 | 179587 | Gavin Goldblatt | 1150 | 0:37:00 | 3 | 0:53:37 | 0:08:16 | 15.0 |
| 16 | Solo | 4272 | James Baldwin | 1142 | 0:46:04 | 3 | 1:07:14 | 0:17:32 | 16.0 |
| 17 | Solo | 5277 | David Hemmings | 1142 | RET | 19.0 | |||
| 17 | Enterprise | 23243 | David Hodgson | 1126 | RET | 19.0 |
GH 07-01 – 2024-01-07
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1575 | Mark Carleton | 1063 | 0:38:12 | 4 | 0:35:56 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:41:17 | 4 | 0:36:09 | 0:00:15 | 2.0 |
| 3 | ILCA 6 | 202214 | Charlie Beck | 1150 | 0:42:35 | 4 | 0:37:02 | 0:01:15 | 3.0 |
| 4 | Solo | 5634 | Martin Kemp | 1142 | 0:42:28 | 4 | 0:37:11 | 0:01:26 | 4.0 |
| 5 | RS 200 | 1608 | Jon Paton | 1046 | 0:39:03 | 4 | 0:37:20 | 0:01:28 | 5.0 |
| 6 | Solo | 5821 | Clive White | 1142 | 0:42:46 | 4 | 0:37:27 | 0:01:44 | 6.0 |
| 7 | Solo | 5947 | Frank Brown | 1142 | 0:43:00 | 4 | 0:37:39 | 0:01:58 | 7.0 |
| 8 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:43:38 | 4 | 0:37:57 | 0:02:18 | 8.5 |
| 8 | ILCA 7 | 213547 | Andrew Hill-Smith | 1101 | 0:41:47 | 4 | 0:37:57 | 0:02:13 | 8.5 |
| 10 | ILCA 6 | 173517 | Liz Hill-Smith | 1150 | 0:44:25 | 4 | 0:38:37 | 0:03:05 | 10.0 |
| 11 | RS 200 | 845 | Alan Fuller | 1046 | 0:41:48 | 4 | 0:39:58 | 0:04:13 | 11.0 |
| 12 | Signet | 924 | John Panting | 1265 | 0:39:55 | 3 | 0:42:04 | 0:05:49 | 12.0 |
| 13 | Solo | 6087 | Peter Matthews | 1142 | RET | 14.0 |
P 14-1 – 2024-01-14 at 12.00 am
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce | 1142 | 0:47:02 | 4 | 0:41:11 | 0:00:00 | 1.0 |
| 2 | Solo | 5634 | Martin Kemp | 1142 | 0:47:35 | 4 | 0:41:40 | 0:00:33 | 2.0 |
| 3 | Solo | 5947 | Frank Brown | 1142 | 0:48:22 | 4 | 0:42:21 | 0:01:20 | 3.0 |
| 4 | Solo | 4669 | Alan Fuller | 1142 | 0:48:30 | 4 | 0:42:28 | 0:01:28 | 4.0 |
| 5 | Solo | 5277 | David Hemmings | 1142 | 0:49:00 | 4 | 0:42:54 | 0:01:58 | 5.0 |
| 6 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1063 | 0:45:45 | 4 | 0:43:02 | 0:01:58 | 6.0 |
| 7 | Scow | 79 | Amer Sarssam | 1560 | 0:36:14 | 2 | 0:46:27 | 0:04:07 | 7.0 |
| 8 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:42:34 | 3 | 0:49:21 | 0:07:03 | 8.0 |
