Papercourt
YULETIDE SPRINTS 24 DEC
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH1 2022-12-24 |
GH2 2022-12-24 |
GH3 2022-12-24 |
GH4 2022-12-24 |
GH5 2022-12-24 |
GH6 2022-12-24 |
GH7 2022-12-24 |
GH8 2022-12-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 6049 | Rob Allen | 1142 | 2.0 | (3.0) | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 15.0 | 8.0 |
| 2nd | Solo | 5821 | Clive White | 1142 | (5.0) | 2.0 | 1.0 | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | 23.0 | 13.0 |
| 3rd | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 1.0 | (4.0) | 4.0 | 23.0 | 15.0 |
| 4th | Topper | 19 | Ian Ma | 1365 | 1.0 | 1.0 | 2.0 | 3.0 | (7.0 RET) | (7.0 DNS) | 7.0 DNC | 7.0 DNC | 35.0 | 21.0 |
| 5th | Solo | 4199 | Debbie Sharman | 1142 | 4.0 | (5.0) | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 32.0 | 22.0 |
| 6th | Laser Radial | 181060 | Niall Maynard | 1147 | (6.0) | (6.0) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 44.0 | 32.0 |
GH1 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 19 | Ian Ma | 1365 | 0:04:43 | 1 | 0:03:27 | 0:00:00 | 1.0 |
| 2 | Solo | 6049 | Rob Allen | 1142 | 0:03:58 | 1 | 0:03:28 | 0:00:01 | 2.0 |
| 3 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:04:00 | 1 | 0:03:29 | 0:00:02 | 3.0 |
| 4 | Solo | 4199 | Debbie Sharman | 1142 | 0.04.25 | 1 | 0.03.52 | 0.00.28 | 4.0 |
| 5 | Solo | 5821 | Clive White | 1142 | 0:05:00 | 1 | 0:04:23 | 0:01:03 | 5.0 |
| 6 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:05:37 | 1 | 0:04:54 | 0:01:39 | 6.0 |
GH2 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 19 | Ian Ma | 1365 | 0:05:48 | 1 | 0:04:15 | 0:00:00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 0:04:52 | 1 | 0:04:16 | 0:00:01 | 2.0 |
| 3 | Solo | 6049 | Rob Allen | 1142 | 0:05:10 | 1 | 0:04:31 | 0:00:19 | 3.0 |
| 4 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:05:25 | 1 | 0:04:43 | 0:00:33 | 4.0 |
| 5 | Solo | 4199 | Debbie Sharman | 1142 | 0:05:26 | 1 | 0:04:45 | 0:00:35 | 5.0 |
| 6 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:05:53 | 1 | 0:05:08 | 0:01:01 | 6.0 |
GH3 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0:07:12 | 1 | 0:06:18 | 0:00:00 | 1.0 |
| 2 | Topper | 19 | Ian Ma | 1365 | 0:08:46 | 1 | 0:06:25 | 0:00:10 | 2.0 |
| 3 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:07:24 | 1 | 0:06:27 | 0:00:10 | 3.0 |
| 4 | Solo | 6049 | Rob Allen | 1142 | 0:07:25 | 1 | 0:06:30 | 0:00:13 | 4.0 |
| 5 | Solo | 4199 | Debbie Sharman | 1142 | 0:07:53 | 1 | 0:06:54 | 0:00:41 | 5.0 |
| 6 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:08:15 | 1 | 0:07:12 | 0:01:01 | 6.0 |
GH4 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6049 | Rob Allen | 1142 | 0:09:52 | 1 | 0:08:38 | 0:00:00 | 1.0 |
| 2 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:10:10 | 1 | 0:08:52 | 0:00:15 | 2.0 |
| 3 | Topper | 19 | Ian Ma | 1365 | 0:12:36 | 1 | 0:09:14 | 0:00:48 | 3.0 |
| 4 | Solo | 4199 | Debbie Sharman | 1142 | 0:10:58 | 1 | 0:09:36 | 0:01:06 | 4.0 |
| 5 | Solo | 5821 | Clive White | 1142 | 0:11:30 | 1 | 0:10:04 | 0:01:38 | 5.0 |
| 6 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:12:03 | 1 | 0:10:30 | 0:02:08 | 6.0 |
GH5 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6049 | Rob Allen | 1142 | 0:08:10 | 1 | 0:07:09 | 0:00:00 | 1.0 |
| 2 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:08:29 | 1 | 0:07:24 | 0:00:17 | 2.0 |
| 3 | Solo | 5821 | Clive White | 1142 | 0:08:41 | 1 | 0:07:36 | 0:00:31 | 3.0 |
| 4 | Solo | 4199 | Debbie Sharman | 1142 | 0:08:53 | 1 | 0:07:47 | 0:00:43 | 4.0 |
| 5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:09:00 | 1 | 0:07:51 | 0:00:48 | 5.0 |
| 6 | Topper | 19 | Ian Ma | 1365 | RET | 7.0 |
GH6 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:08:07 | 1 | 0:07:05 | 0:00:00 | 1.0 |
| 2 | Solo | 6049 | Rob Allen | 1142 | 0:08:50 | 1 | 0:07:44 | 0:00:45 | 2.0 |
| 3 | Solo | 5821 | Clive White | 1142 | 0:08:53 | 1 | 0:07:47 | 0:00:48 | 3.0 |
| 4 | Solo | 4199 | Debbie Sharman | 1142 | 0:09:09 | 1 | 0:08:01 | 0:01:04 | 4.0 |
| 5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:09:33 | 1 | 0:08:20 | 0:01:26 | 5.0 |
| 6 | Topper | 19 | Ian Ma | 1365 | DNS | 7.0 |
GH7 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6049 | Rob Allen | 1142 | 0:05:07 | 1 | 0:04:29 | 0:00:00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 0:05:12 | 1 | 0:04:33 | 0:00:05 | 2.0 |
| 3 | Solo | 4199 | Debbie Sharman | 1142 | 0:05:41 | 1 | 0:04:59 | 0:00:34 | 3.0 |
| 4 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:05:58 | 1 | 0:05:12 | 0:00:50 | 4.0 |
| 5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:06:01 | 1 | 0:05:15 | 0:00:53 | 5.0 |
GH8 – 2022-12-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 6049 | Rob Allen | 1142 | 0:10:15 | 1 | 0:08:59 | 0:00:00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 0:10:35 | 1 | 0:09:16 | 0:00:20 | 2.0 |
| 3 | Solo | 4199 | Debbie Sharman | 1142 | 0:10:56 | 1 | 0:09:34 | 0:00:41 | 3.0 |
| 4 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:12:19 | 1 | 0:10:44 | 0:02:01 | 4.0 |
| 5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:12:45 | 1 | 0:11:07 | 0:02:27 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
